|
|
|||||
| Date | Player | Type | Length | Reason | Admin |
| 07/14/19 8:57pm | NumberZer0 (166327) | 5 rounds | warden incompetence, keeping prisoners in past 8 | Monoblaster4 (46426) | |
| 07/14/19 8:56pm | NumberZer0 (166327) | 5 rounds | warden incompetence, keeping prisoners in past 9 | Monoblaster4 (46426) | |
| 12/25/16 2:39am | NumberZero1001 (166327) | 5 rounds | RDM | Ostinyo (15269) | |
| 12/25/16 2:23am | NumberZero1001 (166327) | 5 rounds | Intentional Freeday/Warday | Warden incompetence | DragonoidSlayer (29131) | |
| 11/24/16 2:23am | NumberZero1001 (166327) | 10 rounds | RDMx2, not responding to staff. | The_Clockworker (113407) |
